Wolfgang, Dr. Polster
Germany
FIDE ID: 4622073
Birth in 1956
| White | Black | |
|---|---|---|
| Carsten Doering | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Karol Motuz | View |
| Wolfgang, Dr. Polster | Alexander Lagunow | View |
| Natasha K Regan | Wolfgang, Dr. Polster | View |
| Andreas Volkmer | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Brendan Lyons | View |
| Holger Dettmann | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Andrzej Czyz | View |
| Wolfgang, Dr. Polster | Elena Fatalibekova | View |
| Wolfgang, Dr. Polster | Hartmut Moritz | View |
| Gerhard, Dr. Koehler | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Frantisek Chaloupka | View |
| Jens Wendling | Wolfgang, Dr. Polster | View |
| Chris Fegan | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Michael Barron | View |
| Suresh Jhunjhnuwala | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Gerhard, Dr. Koehler | View |
| Frits Obers | Wolfgang, Dr. Polster | View |
| Wolfgang, Dr. Polster | Thomas Casper | View |
| Ralf Haentsch | Wolfgang, Dr. Polster | View |
Showing 1 to 20 of 216 games