Victor Monmeneu Chulia
Spain
FIDE ID: 2219360
Birth in 1976
| White | Black | |
|---|---|---|
| Victor Monmeneu Chulia | Fernando Martin Blanco | View |
| Victor Monmeneu Chulia | Jose Vicente Pallardo Lozoya | View |
| Juan Minaya | Victor Monmeneu Chulia | View |
| Victor Monmeneu Chulia | Jose Manuel Pavia Miralles | View |
| Victor Monmeneu Chulia | Ernesto Beitia Amador-Carrandi | View |
| D. Ballesteros | Victor Monmeneu Chulia | View |
| Frank Zurmely | Victor Monmeneu Chulia | View |
| Victor Monmeneu Chulia | Michael Tscharotschkin | View |
| Victor Monmeneu Chulia | Vicente Ramon Andres Julia | View |
| Carlos Ferron Garcia | Victor Monmeneu Chulia | View |
| Victor Monmeneu Chulia | Marco Ori | View |
| Juan Antonio Picazo Lopez | Victor Monmeneu Chulia | View |
| Juan Pablo Soriano Maya | Victor Monmeneu Chulia | View |
| Victor Monmeneu Chulia | M. Abdesadek | View |
| Julen Luis Arizmendi Martinez | Victor Monmeneu Chulia | View |
| Victor Monmeneu Chulia | Francisco Sanchez Guirado | View |
| Jeronimo Linan Baena | Victor Monmeneu Chulia | View |
Showing 21 to 37 of 37 games