Ronald Joseph Gross
United States of America
FIDE ID: 2012154
Birth in 1936
| White | Black | |
|---|---|---|
| Benjamin Finegold | Ronald Joseph Gross | View |
| Ronald Joseph Gross | Matt Helfst | View |
| Salvijus Bercys | Ronald Joseph Gross | View |
| Jason Kenney | Ronald Joseph Gross | View |
| Gregory S Kaidanov | Ronald Joseph Gross | View |
| John W Donaldson | Ronald Joseph Gross | View |
| Frank Reinemer | Ronald Joseph Gross | View |
| Brian Bugbee | Ronald Joseph Gross | View |
| Ronald Joseph Gross | Halldor Palsson | View |
| Peter Hum | Ronald Joseph Gross | View |
| Ronald Joseph Gross | J. Cote | View |
| Ronald Joseph Gross | Goran Milicevic | View |
| L. Uhler | Ronald Joseph Gross | View |
| Boris Lytchak | Ronald Joseph Gross | View |
| Ronald Joseph Gross | Willy Rosen | View |
| Ronald Joseph Gross | Bernd Daverkausen | View |
| Sebastian Kitte | Ronald Joseph Gross | View |
| Ronald Joseph Gross | Patrick Florath | View |
| Ronald Joseph Gross | Sven Seedorf | View |
| Christoph Pragua | Ronald Joseph Gross | View |
Showing 1 to 20 of 69 games