Roman Aukhatov
Russian Federation
FIDE ID: 44150768
Birth in 2001
| White | Black | |
|---|---|---|
| Alejandro Gonzalez Vega | Roman Aukhatov | View |
| Andres Ferriz Barrios | Roman Aukhatov | View |
| Roman Aukhatov | Roman Vidonyak | View |
| Roman Aukhatov | Pawel Jaracz | View |
| Roman Aukhatov | Julian Landaw | View |
| Roman Aukhatov | Tor Fredrik Kaasen | View |
| Artyom Zubritskiy | Roman Aukhatov | View |
| Mert Erdogdu | Roman Aukhatov | View |
| Jakub Fus | Roman Aukhatov | View |
| Alexander Gelman | Roman Aukhatov | View |
| Jose Carlos Ibarra Jerez | Roman Aukhatov | View |
| Roman Aukhatov | Gata Kamsky | View |
| Roman Aukhatov | Lefong Hua | View |
| Gawain C B Jones | Roman Aukhatov | View |
| Roman Aukhatov | Joseph Wan | View |
| Roman Aukhatov | Oleg Badmatsyrenov | View |
| Diego Carbone | Roman Aukhatov | View |
| Jason Liang | Roman Aukhatov | View |
| Qiyu Zhou | Roman Aukhatov | View |
| Roman Aukhatov | Roberto Carlos Gomez Ledo | View |
Showing 1 to 20 of 57 games