Rajdeep Sarkar
India
FIDE ID: 25007963
Birth in 2001
| White | Black | |
|---|---|---|
| Dashgyn Ibadov | Rajdeep Sarkar | View |
| Evgeny A. Levin | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Mikhail Demidov | View |
| Rajdeep Sarkar | Azamat Utegaliyev | View |
| Nilufar Yakubbaeva | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Alexander Spichkin | View |
| John Marvin Miciano | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Sergei Lobanov | View |
| Shaked Tifferet | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Martin Jablonicky | View |
| Ortik Nigmatov | Rajdeep Sarkar | View |
| Alexander Zlatin | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Diego Saul Rodri Flores Quillas | View |
| Albert Winkelman | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Elliot Papadiamandis | View |
| Rajdeep Sarkar | S Sivathanujan | View |
| Akar Ali Salih Salih | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Siva Mahadevan | View |
| Mikhail Al. Antipov | Rajdeep Sarkar | View |
| Rajdeep Sarkar | Hua Ni | View |
Showing 1 to 20 of 202 games