Peter A Gemmell
FIDE ID: 401072
| White | Black | |
|---|---|---|
| Leonid Gavrish | Peter A Gemmell | View |
| Peter A Gemmell | Michael Hoffmann | View |
| Michael Ernst | Peter A Gemmell | View |
| Peter A Gemmell | Annett Wagner-Michel | View |
| Peter A Gemmell | Peter Cusick | View |
| Ian C. Robertson | Peter A Gemmell | View |
| Peter A Gemmell | Petteri Paronen | View |
| Roy Hughes | Peter A Gemmell | View |
| Roger D De Coverly | Peter A Gemmell | View |
| Peter A Gemmell | Geoff W Lawton | View |
| Peter A Gemmell | Angus J Dunnington | View |
| I. Thomas | Peter A Gemmell | View |
| Peter A Gemmell | Neil McDonald | View |
| Peter A Gemmell | A. Martin | View |
| J. Howell | Peter A Gemmell | View |
| Peter A Gemmell | Chris E Franklin | View |
| D. Holmes | Peter A Gemmell | View |
| I. Ivanov | Peter A Gemmell | View |
| Peter A Gemmell | Robert Bellin | View |
| George S Botterill | Peter A Gemmell | View |
Showing 1 to 20 of 21 games