Oliver Kraus
Germany
FIDE ID: 4618785
Birth in 1969
| White | Black | |
|---|---|---|
| Bojan Kurajica | Oliver Kraus | View |
| Oliver Kraus | Oscar Iturbide Arnedo | View |
| Oliver Kraus | Andres Jesus Guerrero Vargas | View |
| Borja Molina Rodriguez | Oliver Kraus | View |
| Jose Manuel Ramos Aguilar | Oliver Kraus | View |
| Oliver Kraus | Bojan Kurajica | View |
| Oliver Kraus | Jose Manuel Ramos Aguilar | View |
| Oliver Kraus | Borja Molina Rodriguez | View |
| Oliver Kraus | Daniel Mendivil Anton | View |
| Alberto Hernandez Leon | Oliver Kraus | View |
| Oliver Kraus | Adrian Lestao Balseiro | View |
| Stefano Tatai | Oliver Kraus | View |
| Oliver Kraus | Rodrigo Pinto Henriquez | View |
| Xavier Castaner Harster | Oliver Kraus | View |
| Oliver Kraus | Rodrigo Pinto Henriquez | View |
| Oliver Kraus | David Henriquez Garcia | View |
| Oliver Kraus | Bojan Kurajica | View |
| Oliver Kraus | Jose Manuel Ramos Aguilar | View |
| Fernando Hidalgo Santana | Oliver Kraus | View |
| Oliver Kraus | Walter Saumweber | View |
Showing 1 to 20 of 86 games