Nils Otter
Austria
FIDE ID: 1657046
Birth in 1971
| White | Black | |
|---|---|---|
| Nils Otter | Frank Schroeder | View |
| Milorad Bulatovic | Nils Otter | View |
| Martin Fenner | Nils Otter | View |
| Nils Otter | Roland, Dr. Arbinger | View |
| Nils Otter | Dragan Babic | View |
| Nils Otter | Wolfgang Fiss | View |
| Helmut, Dr. Poeltelt | Nils Otter | View |
| Nils Otter | Bodo Wallmann | View |
| Karlheinz, Dr. Hesselbarth | Nils Otter | View |
| Nils Otter | Olaf Kreuchauf | View |
| Matthias Hahlbohm | Nils Otter | View |
| Nils Otter | Somchay Pathasart | View |
| J Nohr | Nils Otter | View |
| Nils Otter | Wolfgang Geist | View |
| Nils Otter | Cecilia Lange | View |
| Nils Otter | Horst Bollenbach | View |
| Karsten Roloff | Nils Otter | View |
| Nils Otter | Helmut Abraham | View |
| Abylay Murat | Nils Otter | View |
| Nils Otter | Nikolas Nimptsch | View |
Showing 1 to 20 of 23 games