Miroslav Kasik
Czechia
FIDE ID: 322091
Birth in 1948
| White | Black | |
|---|---|---|
| Miroslav Kasik | Henning Geibel | View |
| Frank Baensch | Miroslav Kasik | View |
| Miroslav Kasik | Marie Sunkova | View |
| Karel Slechta | Miroslav Kasik | View |
| Jiri Halla | Miroslav Kasik | View |
| Pekka Kauko | Miroslav Kasik | View |
| Miroslav Kasik | Zdenek Hnat | View |
| Robert Graham Taylor | Miroslav Kasik | View |
| Miroslav Kasik | Marie Sunkova | View |
| Ivan Nespor | Miroslav Kasik | View |
| Miroslav Kasik | Tomas Kulhanek | View |
| Miroslav Kasik | Radim Panis | View |
| Martin Bulockin | Miroslav Kasik | View |
| Miroslav Kasik | Karl Schmitt | View |
| Erhard Bernhoeft | Miroslav Kasik | View |
| Miroslav Kasik | Alois Rucka | View |
| Vidar Taksrud | Miroslav Kasik | View |
| Miroslav Kasik | Arne Bjorn Jorgensen | View |
| Vlastimil Brda | Miroslav Kasik | View |
| Jiri Zak | Miroslav Kasik | View |
Showing 1 to 20 of 46 games