Kurt Schramek
Austria
FIDE ID: 1653385
Birth in 1949
| White | Black | |
|---|---|---|
| Michael Marshall | Kurt Schramek | View |
| Neculai Dumitrica | Kurt Schramek | View |
| Kurt Schramek | D Tamba | View |
| Gheorghe Evulet | Kurt Schramek | View |
| Kurt Schramek | Michal Ostrowski | View |
| Wing Kin Lee | Kurt Schramek | View |
| Victor Zilbershtein | Kurt Schramek | View |
| Kurt Schramek | Vidar Taksrud | View |
| Andreja Stojkovic | Kurt Schramek | View |
| Kurt Schramek | S Giurumia | View |
| Kurt Schramek | Slobodan Krstic | View |
| Salih Muratoglu | Kurt Schramek | View |
| Kurt Schramek | Norbert, Prof. Dr. Pfitzer | View |
| Brian W R Hewson | Kurt Schramek | View |
| Kurt Schramek | Heinz Kratschmer | View |
| Kurt Schramek | Anatolij Karnaukh | View |
| Dietmar Vinke | Kurt Schramek | View |
| Kurt Schramek | Franc Sorcnik | View |
| Viktor Goncharov | Kurt Schramek | View |
| Kurt Schramek | Vidar Taksrud | View |
Showing 1 to 20 of 30 games