Jan Pesout
Czechia
FIDE ID: 306347
Birth in 1945
| White | Black | |
|---|---|---|
| Michal Novotny | Jan Pesout | View |
| Jan Pesout | Martin Cuhra | View |
| Ondrej Spurny | Jan Pesout | View |
| Jakub Tuma | Jan Pesout | View |
| Jan Pesout | Pawel Jaracz | View |
| Kvetoslav Znamenacek | Jan Pesout | View |
| Jan Pesout | Jan Stastny | View |
| Jan Pesout | Stepan Forman | View |
| Jan Pesout | David Zvara | View |
| Filip Umanec | Jan Pesout | View |
| Jan Pesout | Tomas Ptacek | View |
| Jan Pesout | Martin Cerny | View |
| Martin Bargel | Jan Pesout | View |
| Jan Pesout | Miloslav Netusil | View |
| Miroslav Smid | Jan Pesout | View |
| Petr Fajman | Jan Pesout | View |
| Jiri Krejcik | Jan Pesout | View |
| Jan Pesout | Jan Hruska | View |
| Jan Pesout | Miloslav Pilar | View |
| Jan Pesout | Petr Nidl | View |
Showing 1 to 20 of 129 games