Jan Mantau
Germany
FIDE ID: 4639693
Birth in 1972
| White | Black | |
|---|---|---|
| Jan Mantau | Boris Khanukov | View |
| Lukas Winterberg | Jan Mantau | View |
| Dmitrii Marcziter | Jan Mantau | View |
| Jefim Rotstein | Jan Mantau | View |
| Jan Mantau | Yuri Boidman | View |
| Jan Mantau | Stefan Kautz | View |
| Norbert Tominski | Jan Mantau | View |
| Jan Mantau | Pascal Berkle | View |
| Jan Mantau | Rainer Jonas | View |
| Jan Mantau | Yuri Boidman | View |
| Jan Mantau | Marcus, Dr. ter Steeg | View |
| Stephen Kutzner | Jan Mantau | View |
| Jan Mantau | Jakob Balcerak | View |
| Patrick Utler | Jan Mantau | View |
| Jan Mantau | Norbert Glienke | View |
| Thomas Ortleb | Jan Mantau | View |
| Jan Mantau | Berthold Fartmann | View |
| Jan Mantau | Suren Petrosian | View |
| Michael Kopylov | Jan Mantau | View |
| Christoph Scheerer | Jan Mantau | View |
Showing 1 to 20 of 28 games