Gaston Manuel Martin Carmona
Spain
FIDE ID: 22284567
Birth in 1999
| White | Black | |
|---|---|---|
| Ali Rastbod | Gaston Manuel Martin Carmona | View |
| Zbigniew Pakleza | Gaston Manuel Martin Carmona | View |
| Leonid Guerb | Gaston Manuel Martin Carmona | View |
| Gaston Manuel Martin Carmona | Georgios Souleidis | View |
| Gaston Manuel Martin Carmona | Eric Rosen | View |
| Gaston Manuel Martin Carmona | Viacheslav Slovineanu | View |
| Grayson Rorrer | Gaston Manuel Martin Carmona | View |
| Zachary Tanenbaum | Gaston Manuel Martin Carmona | View |
| Lennis Martinez Ramirez | Gaston Manuel Martin Carmona | View |
| Gaston Manuel Martin Carmona | German Maldonado Mena | View |
| Lukasz Jarmula | Gaston Manuel Martin Carmona | View |
| Gaston Manuel Martin Carmona | Karen H. Grigoryan | View |
| Alejandro Gomez Arce | Gaston Manuel Martin Carmona | View |
| Danyyil Dvirnyy | Gaston Manuel Martin Carmona | View |
| Gaston Manuel Martin Carmona | Miguel Sanjuan Garcia | View |
| Alexander Molina Souponitskaia | Gaston Manuel Martin Carmona | View |
| Gaston Manuel Martin Carmona | Antoni Kozak | View |
| Iung Alicio de O. Pinheiro | Gaston Manuel Martin Carmona | View |
| Gaston Manuel Martin Carmona | Stephen Dishman | View |
| Alban Delorme | Gaston Manuel Martin Carmona | View |
Showing 1 to 20 of 759 games