Erhard Bernhoeft
Germany
FIDE ID: 4640837
Birth in 1933
| White | Black | |
|---|---|---|
| G. Lueders | Erhard Bernhoeft | View |
| Erhard Bernhoeft | M. Laske | View |
| Norbert Hellmann | Erhard Bernhoeft | View |
| Ullrich Skorna | Erhard Bernhoeft | View |
| Erhard Bernhoeft | Ingo, Dr. Abraham | View |
| J. Jacobs | Erhard Bernhoeft | View |
| Erhard Bernhoeft | Johannes, Dr. Kern | View |
| Erhard Bernhoeft | Hans-Juergen Meissner | View |
| Richard Zellner | Erhard Bernhoeft | View |
| Juergen Brustkern | Erhard Bernhoeft | View |
| Erhard Bernhoeft | Hartmut, Prof. Dr. Badestein | View |
| Erhard Bernhoeft | Tenner | View |
| Klaus Berndt | Erhard Bernhoeft | View |
| Erhard Bernhoeft | Manneck | View |
| Erhard Bernhoeft | O. Ruppe | View |
| Erhard Bernhoeft | Alfred Pfeiffer | View |
| V. Wildt | Erhard Bernhoeft | View |
| Erhard Bernhoeft | E. Svedenloef | View |
Showing 41 to 58 of 58 games