Eduard Zelkind
United States of America
FIDE ID: 2002728
Birth in 1942
| White | Black | |
|---|---|---|
| Timothy Radermacher | Eduard Zelkind | View |
| Eduard Zelkind | Medhat Feshir | View |
| Mike Fellman | Eduard Zelkind | View |
| Eduard Zelkind | Andrew Tang | View |
| Eduard Zelkind | Jason Drake | View |
| Eduard Zelkind | James Allen | View |
| Nathan Hoover | Eduard Zelkind | View |
| Prashantha N Amarasinghe | Eduard Zelkind | View |
| Eduard Zelkind | Matthew Dahl | View |
| Eduard Zelkind | Jan Plachetka | View |
| Eduard Zelkind | Ole Jakobsen | View |
| Eduard Zelkind | Bernt Nordby | View |
| Clemens Werner | Eduard Zelkind | View |
| Eduard Zelkind | Manfred Boehnisch | View |
| Guenter Andreas | Eduard Zelkind | View |
| Eduard Zelkind | Janis Klovans | View |
| Eduard Zelkind | Anatoly Lein | View |
| Raffael Altshul | Eduard Zelkind | View |
| Eduard Zelkind | Corneliu Busu | View |
| Liuben Spassov | Eduard Zelkind | View |
Showing 1 to 20 of 121 games