David Pruess
United States of America
FIDE ID: 2014254
Birth in 1981
| White | Black | |
|---|---|---|
| David Pruess | Daniel Barria Zuniga | View |
| David Pruess | Christopher Pace | View |
| Ward Al-Tarboush | David Pruess | View |
| Dawid Janaszak | David Pruess | View |
| David Pruess | Anant Adury | View |
| John Curtis | David Pruess | View |
| David Pruess | Rithwik Mathur | View |
| David Pruess | Dantelle Joubert | View |
| Martin Chlpik | David Pruess | View |
| Roman Yanchenko | David Pruess | View |
| David Pruess | Andrew Brown | View |
| David Pruess | Polina Shuvalova | View |
| David Pruess | Polina Shuvalova | View |
| David Pruess | Polina Shuvalova | View |
| Polina Shuvalova | David Pruess | View |
| David Pruess | Polina Shuvalova | View |
| Polina Shuvalova | David Pruess | View |
| Polina Shuvalova | David Pruess | View |
| Polina Shuvalova | David Pruess | View |
| David Pruess | Polina Shuvalova | View |
Showing 1 to 20 of 446 games