Colm Barry
Ireland
FIDE ID: 2500175
Birth in 1959
| White | Black | |
|---|---|---|
| Colm Barry | Martin Hollan | View |
| Colm Barry | Gavin Wall | View |
| Rajat Makkar | Colm Barry | View |
| Colm Barry | Jonah B Willow | View |
| Neil Berry | Colm Barry | View |
| Colm Barry | Jonah B Willow | View |
| Matthew J Wadsworth | Colm Barry | View |
| Andrew Burnett | Colm Barry | View |
| Colm Barry | Tim P Wall | View |
| Stephen R Mannion | Colm Barry | View |
| Steven A Jones | Colm Barry | View |
| Colm Barry | David Murray | View |
| Matthew J Payne | Colm Barry | View |
| Alistair Hill | Colm Barry | View |
| Mark I Hassall | Colm Barry | View |
| Daniel W Gormally | Colm Barry | View |
| Colm Barry | Mike J Surtees | View |
| Gediminas Sarakauskas | Colm Barry | View |
| Jonah B Willow | Colm Barry | View |
| Colm Barry | Maria Manelidou | View |
Showing 1 to 20 of 109 games