Claus Langmann
Germany
FIDE ID: 24608351
Birth in 1934
| White | Black | |
|---|---|---|
| Kurt Krotofil | Claus Langmann | View |
| Claus Langmann | Martin Sechting | View |
| Michael Bohnstorff | Claus Langmann | View |
| Elisa Reuter | Claus Langmann | View |
| Claus Langmann | Tobias Voege | View |
| Claus Langmann | Sergei Ovsejevitsch | View |
| P. Wood | Claus Langmann | View |
| Claus Langmann | Per Ofstad | View |
| J. Gabriel | Claus Langmann | View |
| Claus Langmann | Jean Schammo | View |
| Manfred Gafke | Claus Langmann | View |
| Claus Langmann | Karsten Ovesen | View |
| Johannes Hampel | Claus Langmann | View |
| Claus Langmann | O. Birkestrand | View |
| B. Starke | Claus Langmann | View |
| Claus Langmann | Milan Flekac | View |
| Jiri Scerba | Claus Langmann | View |
| Claus Langmann | Jan Patocka | View |
| Claus Langmann | Michal Pajersky | View |
| Claus Langmann | Juergen Kropp | View |
Showing 1 to 20 of 42 games