Bruce Wheeler
New Zealand
FIDE ID: 4300815
Birth in 1958
| White | Black | |
|---|---|---|
| Scott Wastney | Bruce Wheeler | View |
| Bruce Wheeler | Nicolas Croad | View |
| Antonio Krstev | Bruce Wheeler | View |
| Bruce Wheeler | Russell John Dive | View |
| D. Elliot | Bruce Wheeler | View |
| Bruce Wheeler | P. Cooper | View |
| D. Field | Bruce Wheeler | View |
| Bruce Wheeler | P. Hensman | View |
| Leonard McLaren | Bruce Wheeler | View |
| Simon P Fitzpatrick | Bruce Wheeler | View |
| Bruce Wheeler | Bart F Gibbons | View |
| Bruce Wheeler | Michael Freeman | View |
| Bruce Wheeler | M. Fleming | View |
| Bruce Wheeler | Leonard McLaren | View |
| Mark Roberts | Bruce Wheeler | View |
Showing 21 to 35 of 35 games