Blazej Grot
Poland
FIDE ID: 21835845
Birth in 2008
| White | Black | |
|---|---|---|
| Blazej Grot | Marek Karas | View |
| Erez Kupervaser | Blazej Grot | View |
| Anna M. Sargsyan | Blazej Grot | View |
| Blazej Grot | William Ferreira Da Cruz | View |
| Blazej Grot | Danila Bilan | View |
| Blazej Grot | Sourath Biswas | View |
| Atanas Dimitrov | Blazej Grot | View |
| Blazej Grot | Shaaketh Sivakumar | View |
| Bernardo Vainzoff Sztokbant | Blazej Grot | View |
| Daniil Postnikov | Blazej Grot | View |
| Blazej Grot | Krishnan P. Saravana | View |
| Blazej Grot | Vivek Nambiar | View |
| Pedro Ramon Martinez Reyes | Blazej Grot | View |
| Blazej Grot | Daniil Postnikov | View |
| Ricardo Bedin Franca | Blazej Grot | View |
| Blazej Grot | Nikolaos Aggelis | View |
| Blazej Grot | Gnel Melikyan | View |
| Blazej Grot | Mikhail Chernov | View |
| Shyaamnikhil P | Blazej Grot | View |
| Maciej Czopor | Blazej Grot | View |
Showing 1 to 20 of 421 games