Andreas Zach
Germany
FIDE ID: 4606795
Birth in 1960
| White | Black | |
|---|---|---|
| Georg Schweiger | Andreas Zach | View |
| Andreas Zach | Juergen Schulz | View |
| Vitaly Kunin | Andreas Zach | View |
| Blasius Nuber | Andreas Zach | View |
| Andreas Zach | Egor Krivoborodov | View |
| Thomas, Dr. Rodewis | Andreas Zach | View |
| Andreas Zach | G. Petar Arnaudov | View |
| Moritz Lauer | Andreas Zach | View |
| Andreas Zach | Helmut Wolfsteiner | View |
| Andreas Zach | Martin Heika | View |
| Philipp Wenninger | Andreas Zach | View |
| Andreas Zach | Michael Ehrke | View |
| Elmar Kaiser | Andreas Zach | View |
| Andrey Sumets | Andreas Zach | View |
| Andreas Zach | Georg Kwossek | View |
| Andreas Zach | Mykhaylo Oleksiyenko | View |
| Andreas Zach | Leonid Milov | View |
| Fred Wegerer | Andreas Zach | View |
| Andreas Zach | Igor Khenkin | View |
| Peter Schoenberger | Andreas Zach | View |
Showing 1 to 20 of 135 games